The 100 Most Searched People on Google in 2022
- The most searched person on Google today: Queen Elizabeth (The Queen died in Sep 2022)
- The most searched person on Google in 2022: Will Smith (Will smith holds the record for most Googled Person of 2022 after he slapped a fellow actor on stage at the Oscars in Mar 2022).
- The most searched person on Google in 2021: Trump
- The most searched person on Google in 2020: Kobe Bryant (Bryant died unexpectedly in Jan 2020)
- The most searched person on Google in 2019: Trump
- The most searched person on Google of all time: Trump (his election in Nov 2016 hit an all time high of 153M searches that month)
The Full List – The Most Searched People in 2022
Rank | Person | Search Volume (past 30 days) |
---|---|---|
1 | Queen Elizabeth | 18,259,061 |
2 | Trump | 9,128,660 |
3 | Andrew Tate | 4,500,324 |
4 | King Charles | 4,170,805 |
5 | Harry Styles | 3,970,434 |
6 | Goku | 3,736,527 |
7 | Taylor Swift | 3,520,778 |
8 | Bad Bunny | 3,473,333 |
9 | Justin Bieber | 3,298,768 |
10 | Messi | 3,156,565 |
11 | The Rock | 3,062,491 |
12 | Ye | 2,751,086 |
13 | Drake | 2,666,911 |
14 | Madonna | 2,651,492 |
15 | Elon Musk | 2,516,662 |
16 | Luffy | 2,367,536 |
17 | Xxxtentacion | 2,205,302 |
18 | Tom Cruise | 2,162,140 |
19 | Eminem | 2,115,349 |
20 | Camilla | 2,065,862 |
21 | Shakira | 2,060,072 |
22 | Anne Heche | 1,965,272 |
23 | Meghan Markle | 1,813,851 |
24 | Kim Kardashian | 1,752,612 |
25 | Beyonce | 1,600,232 |
26 | Ariana Grande | 1,588,169 |
27 | Prince William | 1,581,896 |
28 | Mike Tyson | 1,578,807 |
29 | Lady Gaga | 1,551,232 |
30 | Leonardo Dicaprio | 1,526,718 |
31 | Prince Harry | 1,522,253 |
32 | Brad Pitt | 1,503,617 |
33 | Kevin Hart | 1,164,946 |
34 | Selena Gomez | 1,144,327 |
35 | Tom Brady | 1,134,337 |
36 | Kanye West | 1,131,429 |
37 | Donald Trump | 1,131,356 |
38 | Obama | 1,130,967 |
39 | Tom Holland | 1,117,298 |
40 | Nicki Minaj | 1,114,845 |
41 | Will Smith | 1,104,313 |
42 | Rihanna | 1,100,525 |
43 | Michael Jordan | 1,090,970 |
44 | Jennifer Lopez | 1,084,908 |
45 | Zoro | 1,077,521 |
46 | Sylvester Stallone | 1,075,870 |
47 | Millie Bobby Brown | 1,068,088 |
48 | Kate Middleton | 1,067,065 |
49 | Ben Affleck | 1,040,651 |
50 | Kylie Jenner | 1,038,120 |
Rank | Person | Search Volume (past 30 days) |
---|---|---|
51 | Joe Biden | 1,026,145 |
52 | Snoop Dogg | 1,007,530 |
53 | Johnny Depp | 1,002,356 |
54 | Vegeta | 992,316 |
55 | Elton John | 957,235 |
56 | Addison Rae | 913,517 |
57 | Cardi B | 904,232 |
58 | Zendaya | 900,805 |
59 | Chris Brown | 871,439 |
60 | Amber Heard | 861,805 |
61 | Val Kilmer | 815,114 |
62 | Lebron James | 785,341 |
63 | Liz Cheney | 768,164 |
64 | Ryan Reynolds | 761,419 |
65 | Rhaenyra Targaryen | 721,340 |
66 | Arnold Schwarzenegger | 714,345 |
67 | Pete Davidson | 705,559 |
68 | Joe Rogan | 700,908 |
69 | Priscilla Presley | 700,541 |
70 | Adam Sandler | 699,693 |
71 | Mark Wahlberg | 686,231 |
72 | Lil Baby | 677,439 |
73 | Venus Williams | 639,585 |
74 | Chris Hemsworth | 638,496 |
75 | Yoda | 636,506 |
76 | Jennifer Aniston | 617,088 |
77 | Clint Eastwood | 611,569 |
78 | Dolly Parton | 603,912 |
79 | Nick Cannon | 594,297 |
80 | Austin Butler | 574,145 |
81 | Hasbulla | 560,182 |
82 | Usher | 550,613 |
83 | Lil Wayne | 525,053 |
84 | Gordon Ramsay | 523,492 |
85 | Yung Gravy | 523,388 |
86 | Olivia Rodrigo | 519,176 |
87 | Olivia Newton John | 519,016 |
88 | Ryan Gosling | 518,751 |
89 | Shaq | 516,095 |
90 | R Kelly | 509,865 |
91 | Natalie Portman | 497,636 |
92 | Dwayne Johnson | 496,728 |
93 | Wendy Williams | 477,135 |
94 | Blippi | 463,886 |
95 | Gigi Hadid | 450,853 |
96 | Steve Harvey | 447,418 |
97 | Sadie Sink | 447,056 |
98 | Zac Efron | 441,813 |
99 | Idris Elba | 436,547 |
100 | Zhongli | 425,810 |
Rank | Person | Search Volume (past 30 days) |
---|---|---|
101 | Vecna | 425,652 |
102 | Nba Youngboy | 424,054 |
103 | Nicole Kidman | 423,178 |
104 | Mrbeast | 422,646 |
105 | Eddie Munson | 419,309 |
106 | Darth Vader | 399,661 |
107 | Logan Paul | 398,083 |
108 | Robert Downey Jr | 392,413 |
109 | Channing Tatum | 369,554 |
110 | Jack Harlow | 368,115 |
111 | Queen Camilla | 365,998 |
112 | Prince Edward | 352,365 |
113 | Khloe Kardashian | 349,106 |
114 | Princess Anne | 348,448 |
115 | Noah Schnapp | 347,522 |
116 | Brittney Griner | 346,770 |
117 | Heidi Klum | 345,517 |
118 | Oprah | 344,895 |
119 | Vin Diesel | 335,302 |
120 | Quando Rondo | 333,060 |
121 | Finn Wolfhard | 330,345 |
122 | Undertaker | 328,031 |
123 | Fetterman | 315,303 |
124 | Winona Ryder | 315,012 |
125 | Joseph Quinn | 314,597 |
126 | Harrison Ford | 304,719 |
127 | Zenitsu | 303,944 |
128 | Lisa Marie Presley | 278,085 |
129 | Usain Bolt | 274,017 |
130 | Halle Bailey | 271,487 |
131 | Nick Jonas | 267,553 |
132 | Yeat | 262,833 |
133 | Eddie Murphy | 260,913 |
134 | Ice Spice | 259,584 |
135 | Vladimir Putin | 253,872 |
136 | Roger Federer | 250,919 |
137 | Ivana Trump | 250,583 |
138 | Steph Curry | 249,374 |
139 | Warren Buffett | 243,958 |
140 | Jojo Siwa | 243,688 |
141 | Hunter Biden | 243,586 |
142 | Queen Latifah | 242,655 |
143 | Young Thug | 219,362 |
144 | Whoopi Goldberg | 209,938 |
145 | Ishowspeed | 205,703 |
146 | Willie Nelson | 199,891 |
147 | Viola Davis | 186,403 |
148 | Quandale Dingle | 182,594 |
149 | Hulk Hogan | 179,168 |
150 | Floyd Mayweather | 174,693 |
Most Searched Person by Timeframe
- The most searched person on Google in September 2022: Queen Elizabeth is is the most searched person this month.
- The most searched person on Google in August 2022: Anne Heche (A famous actress, Heche died in Aug 2022)
- The most searched person on Google in July 2022: Ivana Trump (Trump’s ex-wife died in Jul 2022)
- The most searched person on Google in June 2022: Johnny Depp & Amber Heard (The famous actors’ defamation lawsuit played out in court in May and June of 2022)
- The most searched person on Google in May 2022: Johnny Depp & Amber Heard
- The most searched person on Google in April 2022: Will Smith (Smith slapped a fellow actor on stage at the Oscars in Mar 2022)
- The most searched person on Google in March 2022: Putin (Putin invaded Ukraine in Feb 2022)
- The most searched person on Google in February 2022: Putin
Most Searched Person by Category
- The most searched man: Donald Trump
- The most searched woman: Queen Elizabeth
- The most searched singer: Justin Bieber
- The most searched actor: Will Smith
- The most searched artist: Justin Bieber
- The most searched K-pop idol: BTS
- The most searched personality: Kim Kardashian
- The most searched athlete: Kobe Bryant
- The most searched football player: Tom Brady
- The most searched tennis player: Serena Williams
- The most searched ballerina: Misty Copeland
- The most searched cricketer: Virat Kohli
- The most searched president: Donald Trump
- The most searched celebrity: Donald Trump
- The most searched pulitzer winner: Robert Frost
- The most searched Asian celebrity: Jackie Chan
- The most searched politician: Donald Trump
- The most searched presidential candidate: Donald Trump
Source GLIMPSE